
Dorado bite this week in front of lighthouse
Air: High 90 °F / Low 78 °F Water: Sea of Cortez 86 °F – 88 °F | Pacific 84 °F – 86 °F Humidity:
Air: High 90 °F / Low 78 °F Water: Sea of Cortez 86 °F – 88 °F | Pacific 84 °F – 86 °F Humidity:
Air: High 87 °F / Low 78 °F Water: Sea of Cortez 86 °F – 88 °F | Pacific 84 °F – 86 °F Humidity:
Air: High 88 °F / Low 78 °F Water: Sea of Cortez 86 °F – 90 °F | Pacific 83 °F – 86 °F Humidity:
Today’s Date:August 14th, 2018 Air: High 87 °F / Low 76 °F Water: Sea of Cortez 81°F – 86 °F | Pacific 78 °F- 82
Air: High 86 °F / Low 76 °F Water: Sea of Cortez 81 °F – 86 °F | Pacific 78 °F – 82 °F Humidity:
Air: High 85 °F / Low 77 °F Water: Sea of Cortez 81 °F – 86 °F | Pacific 78 °F – 82 °F Humidity:
Air: High 87 °F / Low 78 °F Water: Sea of Cortez 81 °F – 86 °F | Pacific 78 °F – 82 °F Humidity:
Air: High 89 °F / Low 78 °F Water: Sea of Cortez 77 °F – 87 °F | Pacific 75 °F – 81 °F Humidity:
Air: High 94 °F / Low 60 °F Water: Sea of Cortez 77 °F – 87 °F | Pacific 75 °F – 81 °F Humidity:
Air: High 86 °F / Low 76 °F Water: Sea of Cortez 78 °F – 87 °F | Pacific 73 °F – 78 °F Humidity:
Air: High 85 °F / Low 76 °F Water: Sea of Cortez 75 °F – 80 °F | Pacific 71 °F – 77 °F Humidity:
Air: High 88 °F / Low 75 °F Water: Sea of Cortez 75 °F – 80 °F | Pacific 72 °F – 78 °F Humidity:
Air: High 85 °F / Low 74 °F Water: Sea of Cortez 73 °F – 77 °F | Pacific 73 °F – 68 °F Humidity:
Daily Fishing Report: Last week there were a couple port closure days due to inclement weather conditions but otherwise a few days after the storm
Air: High 86 °F / Low 79 °F Water: Sea of Cortez 72 °F – 76 °F | Pacific 78 °F – 84 °F Humidity:
Air: HIGH 88 °F / LOW 76 °F Water: Sea of Cortez 74 °F -80 °F | Pacific 70 °F -76 °F Humidity: 43% Wind:
Air: High 89 °F / Low 73 °F Water: Sea of Cortez 74 °F – 80 °F | Pacific 62 °F – 72 °F Humidity:
Air: High 85 °F / Low 72 °F Water: Sea of Cortez 74 °F – 80 °F | Pacific 62 °F – 72 °F Humidity:
Air: High 85 °F / Low 70 °F Water: Sea of Cortez 74 °F – 80 °F | Pacific 62 °F – 72 °F Humidity:
Air: High 81 °F / Low 67 °F Water: Sea of Cortez 74 °F – 80 °F | Pacific 62 °F – 72 °F Humidity:
Air: High 82 °F / Low 65 °F Water: Sea of Cortez 74 °F – 80 °F / Pacific 62 °F – 72 °F Humidity:
Air: High 88 °F / Low 70 °F Water: Sea of Cortez 73 °F – 80 °F | Pacific 68 °F – 73 °F Humidity:
Air: High 95 °F / Low 73 °F Water: Sea of Cortez 73 °F – 80 °F | Pacific 68 °F – 73 °F Humidity:
Air: High 89 °F / Low 73 °F Water: Sea of Cortez 73 °F – 80 °F | Pacific 68 °F – 73 °F Humidity:
Air: High 84 °F / Low 68 °F Water: Sea of Cortez 70 °F – 73 °F | Pacific 66 °F – 74 °F Humidity:
México Office
Copyright Ⓒ 2022 - Picante Sportfishing
Sportfishing & Yacht Sales - Cabo San Lucas