Air: | High 78 °F / Low 64 °F |
---|---|
Water: | Sea of Cortez 74 °F -76 °F | Pacific 70 °F – 76 °F |
Humidity: | 42% |
Wind: | 7 mph SW |
Fish Available: | Dorado, Striped Marlin, Snapper, Sierra Mackerel Yellowfin Tuna, Rooster Fish |
Today’s Date: | March 15, 2018 |
Weekly Fishing Report:
It´s been great fishing since our last fishing report, the water has been getting warmer and Marlin fishing has move to the sea of cortez at the 11:50 spot.Plan your next Cabo fishing charter with time and allow us to make the best out of it.
Fish with the Winners!
Team Picante
Total Weekly Catch: | Striped Marlin 33, Dorado 20, Sierra Mackerel 25, Roosterfish 6 & Red Snapper 5 |
---|---|
Hotspots: | 11:50 spot, Gordo Banks, |
Weeks Top Boat: | EXPRESSO, PICANTE 40, PICANTE 45 |
Captain: | CHARRO BELTRAN, DAVID LIERAS, ERICK CHANG |
Angler: | |
Caught: |