Imagine getting paid for owning a yacht!

THE REALITY IS that most yacht owners only use their yachts a few times a month. An expensive idle asset, a yacht is costly and time-intensive to properly maintain and manage. Yet yacht owners purchased their yachts for the thrill of the ocean, not to slave away with constant upkeep and servicing.
But what if someone took care of all the details for you? More importantly, what if you could actually get paid just for owning your yacht? With the Picante Yacht Management Program, you can!
At Picante, we eliminate the typical hassles involved in yacht preparation and cleanup. We provide yacht owners with a more enjoyable and cost-effective experience, encouraging more frequent use of their yachts.
Imagine arriving at your yacht, and all the covers are already removed, your fishing gear is rigged and ready to go, and the captain is prepared to take you anywhere you want. With Picante’s Yacht Management program, no detail is overlooked – all you need to do is relax and enjoy.
Picante has been a CABO Yacht dealer for over 10 years and Cabo San Lucas’ number-one sportfishing charter business for the last 12 years running. We have passed the test of time, always offering our customers the highest level of service possible. We are the sportfishing experts!
The sooner you're on board, the sooner you'll get paid!
Five Year Comparison:
Private vs. Yacht Management Ownership
| CABO 35' Flybridge | Private Ownership | Yacht Management |
|---|---|---|
| Download payment | $110,000 | $110,000 |
| Loan payments | 244,731 | 244,731 |
| Slip Rent | 89,193 | 89,193 |
| Insurance | 43,800 | 43,800 |
| Repairs and maintenance | 16,724 | 33,448 |
| Tax savings | (53,407) | (183,655) |
| Yacht management revenue | NONE | (334,476) |
| Yacht management wages | NONE | 100,343 |
| Yacht management tackle | NONE | 3,185 |
| Yacht management fuel | NONE | 33,448 |
| COST OF OWNERSHIP: | $451,041 | $140,018 |
| YACHT MANAGEMENT ADVANTAGE: $311,024 | ||
| Future value of yacht in five years: | $385,000 |
| Loan balance in five years: | $343,622 |
| ASSUMPTIONS: | |
| Price of yacht | $550,000 |
| Amount financed @ 7.5% for 15 yrs | $440,000 |
| Charters per year | 70 |
| Charter rate per day | $900 |
| Combined federal and state tax rate | 36% |
| Percentage future value after five years | 70% |
| Number of years straight-line depreciation | 7 |
| Inflation rate | 3% |

